SS-200 | IN-SINK-ERATOR | COMMERCIAL
INSINKERATOR SS-200 [ Small Capacity: Up to 200 persons per meal ]
Ideal For Light Duty Applications
What’s Included
Overall Height | 18″ 1/2′ Inches |
On/Off Control | Wall Switch |
Motor | 2 HP |
Amps | 2.5 – 5 Amps |
Voltage | 208-230/460 |
Wattage | 759 – 1,150 Watts |
RPM | 1725 |
Water Usage | 7 GPM (26.5 LPM) |
Grind Chamber | Stainless Steel |
Power Type | Electric |
ELECTRICAL SPECIFICATIONS |
---|
|
MODEL SS-100 | ||||
BowlSinks | Flange O.D.(X) | Work Table Hole(Y) | Flange I.D.(Z) | Height |
12″(304.8 mm) | 13-1/2″ (342.9 mm) | 12-1/4″(311.2 mm) | 12″(304.8 mm) | 6-1/2″(165.1 mm) |
15″(381 mm) | 16-1/2″(419.1 mm) | 15-1/4″(387.4 mm) | 15″(381.0 mm) | 6-1/2″ (165.1 mm) |
18″(457.2 mm) | 19-1/2″ (495.3 mm) | 18-1/4″(463.6 mm) | 18″(457.2 mm) | 6-1/2″ (165.1 mm) |
Adaptors | X | Y | Z | Height |
No. 5 | Fits Standard Sink Opening: 3-1/2″ – 4″ (88.9 mm – 101.6 mm) | 2-3/4″(69.9 mm) | ||
No. 6 | 7-13/16″(198.4 mm) | 6-7/8″(174.6 mm) | 6-5/8″(168.3 mm) | 1-3/16″(30.2 mm) |
No. 7 | 9-1/8″(231.8 mm) | 7-7/8″(200.0 mm) | 7-5/8″(193.7 mm) | 2-1/16″(52.4 mm) |

IMPORTANT: Use dimension chart below for adaptor height in place of InSinkErator bowl sink height when mounting directly to a sink.
NOTE:
- Adaptors are available upon request for all competitor sink bowls or cones.
- Please have sink bowl/cone type with the necessary dimensions when ordering adaptors.

WATER USAGE | ||
Standard | Optional | |
SS-100 | 7 GPM (26.5 LPM) | 5 GPM (18.9 LPM) |