Evolution-200 | A PRACTICAL AND COMPREHENSIVE RANGE
Type of Feed | Continuous |
On/Off Control | Wall Switch or Built-In Air Switch |
Motor | Single Phase |
Reversing | Auto-Reverse Grind System |
Time Rating | Intermittent |
Lubrication | Permanently Lubricated Upper & Lower Bearings |
Shipping Weight (Approx) | 11.6 kg |
Unit Finish | Stainless Steel Light Gray TEN-1706 |
Overall Height | 344 mm |
Grind Technology | 3-Stage Grind Technology Power Booster Circuit with Microprocessor Technology Included |
Sound Technology | Anti-Vibration Mounting and Tailpipe | Quiet Sink Baffle Multi-Layer Sound Insulation | Stainless Steel Strainer Basket and Plug |
Grind Chamber Capacity | 1180 ml |
Motor Protection | Manual Reset Overload |
Average Water Usage | Approximately 4.0 L per Person per Day |
Average Electrical Usage | 1/2 KWH per Month |
Drain Connection | 1-1/2” (3.81 cm) Anti-Vibration (Hose Clamp) |
Dishwasher Drain Connection | Yes |
Volts/Hz | HP | RPM | Average Load |
---|---|---|---|
120V, 60 Hz | 1.0 | 1725 | 10.2 A |
220-240V, 50 Hz | 0.75 | 1425 | 380 W |
220-240V, 60 Hz | 0.75 | 1725 | 370 W |
InSinkErator reserves the right to change product specifications without prior notice. The disposer described in this leaflet is for household use: usage in commercial situations is not covered by warranty.

Evolution 200 | |||
A | 344 | D | 234 |
B | 185 | E | 168 |
C | 64 |

For those who prefer the on/off switch built right into the disposer cover, InSinkErator offers the cover control accessory. It’s just right for efficient batch feed operation.(Not available in allmarkets)